Premier League · power ranking

Force d’équipe estimée par le modèle, hors chance

  1. 1ArsenalAtt. 1,36Déf. 0,68+1
  2. 2Manchester CityAtt. 1,60Déf. 0,83-1
  3. 3Brighton & Hove AlbionAtt. 1,37Déf. 1,02=
  4. 4LiverpoolAtt. 1,33Déf. 1,02+2
  5. 5Manchester UnitedAtt. 1,31Déf. 1,10+7
  6. 6BrentfordAtt. 1,24Déf. 1,05-2
  7. 7Leeds UnitedAtt. 1,05Déf. 0,98-2
  8. 8AFC BournemouthAtt. 1,16Déf. 1,09+9
  9. 9Newcastle UnitedAtt. 1,26Déf. 1,23=
  10. 10ChelseaAtt. 1,27Déf. 1,26=
  11. 11Aston VillaAtt. 1,15Déf. 1,16+5
  12. 12EvertonAtt. 0,95Déf. 0,98-5
  13. 13Nottingham ForestAtt. 1,00Déf. 1,03=
  14. 14FulhamAtt. 0,94Déf. 1,10+5
  15. 15Hull CityAtt. 0,83Déf. 0,99-7
  16. 16SunderlandAtt. 0,95Déf. 1,16-2
  17. 17Crystal PalaceAtt. 0,96Déf. 1,26-2
  18. 18Tottenham HotspurAtt. 0,92Déf. 1,28+2
  19. 19Ipswich TownAtt. 0,96Déf. 1,65-8
  20. 20Coventry CityAtt. 0,47Déf. 1,45-2
Calcul du 27 septembre 2026Rondo Research