Premier League · power ranking
Force d’équipe estimée par le modèle, hors chance
- 1
ArsenalAtt. 1,36Déf. 0,68+1 - 2
Manchester CityAtt. 1,60Déf. 0,83-1 - 3
Brighton & Hove AlbionAtt. 1,37Déf. 1,02= - 4
LiverpoolAtt. 1,33Déf. 1,02+2 - 5
Manchester UnitedAtt. 1,31Déf. 1,10+7 - 6
BrentfordAtt. 1,24Déf. 1,05-2 - 7
Leeds UnitedAtt. 1,05Déf. 0,98-2 - 8
AFC BournemouthAtt. 1,16Déf. 1,09+9 - 9
Newcastle UnitedAtt. 1,26Déf. 1,23= - 10
ChelseaAtt. 1,27Déf. 1,26= - 11
Aston VillaAtt. 1,15Déf. 1,16+5 - 12
EvertonAtt. 0,95Déf. 0,98-5 - 13
Nottingham ForestAtt. 1,00Déf. 1,03= - 14
FulhamAtt. 0,94Déf. 1,10+5 - 15
Hull CityAtt. 0,83Déf. 0,99-7 - 16
SunderlandAtt. 0,95Déf. 1,16-2 - 17
Crystal PalaceAtt. 0,96Déf. 1,26-2 - 18
Tottenham HotspurAtt. 0,92Déf. 1,28+2 - 19
Ipswich TownAtt. 0,96Déf. 1,65-8 - 20
Coventry CityAtt. 0,47Déf. 1,45-2