La Liga
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Table and projections
Computed on
27 September 2026
| Team | Pts | Title | Relegation | |
|---|---|---|---|---|
| 1 | 21 | 86% | 0% | |
| 2 | 16 | 3% | 0% | |
| 3 | 16 | 0% | 0% | |
| 4 | 15 | 11% | 0% | |
| 5 | 13 | 0% | 2% | |
| 6 | 11 | 0% | 5% | |
| 7 | 10 | 0% | 9% | |
| 8 | 10 | 0% | 1% | |
| 9 | 8 | 0% | 0% | |
| 10 | 8 | 0% | 1% | |
| 11 | 8 | 0% | 17% | |
| 12 | 8 | 0% | 8% | |
| 13 | 8 | 0% | 15% | |
| 14 | 7 | 0% | 5% | |
| 15 | 7 | 0% | 16% | |
| 16 | 7 | 0% | 64% | |
| 17 | 5 | 0% | 20% | |
| 18 | 5 | 0% | 21% | |
| 19 | 4 | 0% | 29% | |
| 20 | 3 | 0% | 88% |
Upcoming fixtures
Full fixture list →Saturday 10 October · 14:00
Rayo Vallecano
Athletic Club37%30%33%Saturday 10 October · 16:15
Deportivo Alavés
Atlético de Madrid27%26%47%Saturday 10 October · 18:30
FC Barcelona
Getafe77%16%7%Saturday 10 October · 21:00
Real Madrid
Villarreal66%18%16%Sunday 11 October · 14:00
Elche
Celta de Vigo39%25%36%Sunday 11 October · 16:15
Real Sociedad
Deportivo A Coruña49%25%26%