Premier League · power ranking
Team strength as estimated by the model, luck stripped out
- 1
ArsenalAtt. 1.36Def. 0.68+1 - 2
Manchester CityAtt. 1.60Def. 0.83-1 - 3
Brighton & Hove AlbionAtt. 1.37Def. 1.02= - 4
LiverpoolAtt. 1.33Def. 1.02+2 - 5
Manchester UnitedAtt. 1.31Def. 1.10+7 - 6
BrentfordAtt. 1.24Def. 1.05-2 - 7
Leeds UnitedAtt. 1.05Def. 0.98-2 - 8
AFC BournemouthAtt. 1.16Def. 1.09+9 - 9
Newcastle UnitedAtt. 1.26Def. 1.23= - 10
ChelseaAtt. 1.27Def. 1.26= - 11
Aston VillaAtt. 1.15Def. 1.16+5 - 12
EvertonAtt. 0.95Def. 0.98-5 - 13
Nottingham ForestAtt. 1.00Def. 1.03= - 14
FulhamAtt. 0.94Def. 1.10+5 - 15
Hull CityAtt. 0.83Def. 0.99-7 - 16
SunderlandAtt. 0.95Def. 1.16-2 - 17
Crystal PalaceAtt. 0.96Def. 1.26-2 - 18
Tottenham HotspurAtt. 0.92Def. 1.28+2 - 19
Ipswich TownAtt. 0.96Def. 1.65-8 - 20
Coventry CityAtt. 0.47Def. 1.45-2