Austrian Bundesliga
Team strengths: publishedSeason projection: not publishedMatch probabilities: not publishedComputed on 21 September 2026
Power ranking
An attack index of 1.60 means the team scores 60% more than the league average against an average defence. A defence reads the other way round: it is a multiplier of goals conceded, so the lower the better.
Computed on
21 September 2026
| Team | Attack | Defence | Index | Table | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1.40 | 0.91 | 1.54 | 2nd | ▲ 1 | |
| 2 | 1.37 | 0.98 | 1.39 | 3rd | ▲ 1 | |
| 3 | 1.20 | 0.92 | 1.30 | 4th | ▲ 1 | |
| 4 | 1.21 | 1.09 | 1.11 | 1st | ▼ 3 | |
| 5 | 1.04 | 1.14 | 0.91 | 11th | ▲ 6 | |
| 6 | 1.00 | 1.12 | 0.89 | 10th | ▲ 4 | |
| 7 | 0.98 | 1.13 | 0.87 | 6th | ▼ 1 | |
| 8 | 0.91 | 1.19 | 0.76 | 5th | ▼ 3 | |
| 9 | 0.91 | 1.29 | 0.70 | 9th | — | |
| 10 | 0.79 | 1.15 | 0.69 | 12th | ▲ 2 | |
| 11 | 0.94 | 1.38 | 0.68 | 7th | ▼ 4 | |
| 12 | 0.84 | 1.29 | 0.65 | 8th | ▼ 4 |
Strengths estimated on 955 matches, with time decay: an old match counts less than one played today.