Austrian Bundesliga
Team strengths: publishedSeason projection: not publishedMatch probabilities: not publishedComputed on 21 September 2026
The teams
On the left, what happened; on the right, what the model makes of it. Goals per match are observed averages; attack and defence are estimates, adjusted for the quality of the opponents faced.
Computed on
21 September 2026
| Team | P | Pts | GF | GA | GF/m | GA/m | Attack | Defence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 18 | 21 | 7 | 3.00 | 1.00 | 1.21 | 1.09 | |
| 2 | 7 | 17 | 18 | 4 | 2.57 | 0.57 | 1.40 | 0.91 | |
| 3 | 7 | 16 | 19 | 7 | 2.71 | 1.00 | 1.37 | 0.98 | |
| 4 | 7 | 11 | 8 | 9 | 1.14 | 1.29 | 1.20 | 0.92 | |
| 5 | 7 | 8 | 11 | 12 | 1.57 | 1.71 | 0.91 | 1.19 | |
| 6 | 7 | 8 | 10 | 13 | 1.43 | 1.86 | 0.98 | 1.13 | |
| 7 | 7 | 8 | 9 | 12 | 1.29 | 1.71 | 0.94 | 1.38 | |
| 8 | 7 | 8 | 8 | 11 | 1.14 | 1.57 | 0.84 | 1.29 | |
| 9 | 7 | 8 | 6 | 16 | 0.86 | 2.29 | 0.91 | 1.29 | |
| 10 | 7 | 7 | 7 | 13 | 1.00 | 1.86 | 1.00 | 1.12 | |
| 11 | 7 | 5 | 7 | 13 | 1.00 | 1.86 | 1.04 | 1.14 | |
| 12 | 7 | 3 | 5 | 12 | 0.71 | 1.71 | 0.79 | 1.15 |
A promoted side that has played three matches does not carry three matches of information: its estimate is shrunk towards the average level of a promoted side, measured over 97 promotions observed since 2019.