La Liga 2
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 6 October 2026
The teams
On the left, what happened; on the right, what the model makes of it. Goals per match are observed averages; attack and defence are estimates, adjusted for the quality of the opponents faced.
Computed on
6 October 2026
| Team | P | Pts | GF | GA | GF/m | GA/m | Attack | Defence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 21 | 18 | 7 | 2.25 | 0.88 | 1.14 | 0.81 | |
| 2 | 8 | 20 | 15 | 3 | 1.88 | 0.38 | 1.32 | 0.96 | |
| 3 | 8 | 18 | 13 | 5 | 1.63 | 0.63 | 1.36 | 1.04 | |
| 4 | 8 | 14 | 14 | 8 | 1.75 | 1.00 | 1.20 | 0.94 | |
| 5 | 8 | 14 | 8 | 3 | 1.00 | 0.38 | 0.90 | 0.71 | |
| 6 | 8 | 14 | 12 | 9 | 1.50 | 1.13 | 0.95 | 0.81 | |
| 7 | 8 | 13 | 8 | 6 | 1.00 | 0.75 | 0.92 | 0.82 | |
| 8 | 8 | 13 | 8 | 8 | 1.00 | 1.00 | 1.10 | 1.05 | |
| 9 | 8 | 11 | 13 | 13 | 1.63 | 1.63 | 1.10 | 1.11 | |
| 10 | 8 | 11 | 8 | 8 | 1.00 | 1.00 | 0.99 | 0.90 | |
| 11 | 8 | 11 | 12 | 13 | 1.50 | 1.63 | 1.11 | 1.01 | |
| 12 | 8 | 11 | 10 | 12 | 1.25 | 1.50 | 0.89 | 1.05 | |
| 13 | 8 | 11 | 6 | 11 | 0.75 | 1.38 | 0.83 | 1.02 | |
| 14 | 8 | 9 | 8 | 11 | 1.00 | 1.38 | 0.90 | 1.10 | |
| 15 | 8 | 9 | 13 | 18 | 1.63 | 2.25 | 1.16 | 1.33 | |
| 16 | 8 | 8 | 11 | 13 | 1.38 | 1.63 | 1.01 | 1.20 | |
| 17 | 8 | 8 | 8 | 10 | 1.00 | 1.25 | 0.94 | 1.10 | |
| 18 | 8 | 8 | 10 | 14 | 1.25 | 1.75 | 1.04 | 1.18 | |
| 19 | 8 | 7 | 11 | 10 | 1.38 | 1.25 | 0.92 | 1.15 | |
| 20 | 8 | 7 | 12 | 15 | 1.50 | 1.88 | 1.14 | 1.15 | |
| 21 | 8 | 5 | 7 | 18 | 0.88 | 2.25 | 0.94 | 1.30 | |
| 22 | 8 | 1 | 5 | 15 | 0.63 | 1.88 | 0.98 | 1.08 |
A promoted side that has played three matches does not carry three matches of information: its estimate is shrunk towards the average level of a promoted side, measured over 97 promotions observed since 2019.