Premiership
Team strengths: publishedSeason projection: not publishedMatch probabilities: not publishedComputed on 27 September 2026
Power ranking
An attack index of 1.60 means the team scores 60% more than the league average against an average defence. A defence reads the other way round: it is a multiplier of goals conceded, so the lower the better.
Computed on
27 September 2026
| Team | Attack | Defence | Index | Table | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1.82 | 0.73 | 2.49 | 1st | — | |
| 2 | 1.64 | 0.83 | 1.99 | 2nd | — | |
| 3 | 1.18 | 0.91 | 1.30 | 3rd | — | |
| 4 | 1.13 | 1.05 | 1.07 | 10th | ▲ 6 | |
| 5 | 1.07 | 1.09 | 0.99 | 9th | ▲ 4 | |
| 6 | 1.00 | 1.21 | 0.83 | 11th | ▲ 5 | |
| 7 | 0.93 | 1.13 | 0.82 | 7th | — | |
| 8 | 0.91 | 1.23 | 0.74 | 8th | — | |
| 9 | 0.83 | 1.15 | 0.72 | 5th | ▼ 4 | |
| 10 | 1.00 | 1.39 | 0.72 | 4th | ▼ 6 | |
| 11 | 0.95 | 1.32 | 0.72 | 12th | ▲ 1 | |
| 12 | 0.71 | 1.24 | 0.58 | 6th | ▼ 6 |
Strengths estimated on 1,504 matches, with time decay: an old match counts less than one played today.