Pro League
Team strengths: publishedSeason projection: not publishedMatch probabilities: not publishedComputed on 21 September 2026
Table
Computed on
21 September 2026
| Team | Pts | Attack | Defence | |
|---|---|---|---|---|
| 1 | 19 | 1.52 | 0.61 | |
| 2 | 19 | 1.21 | 1.02 | |
| 3 | 18 | 1.80 | 0.80 | |
| 4 | 18 | 1.08 | 0.98 | |
| 5 | 13 | 1.19 | 0.97 | |
| 6 | 11 | 1.16 | 1.12 | |
| 7 | 11 | 0.91 | 1.04 | |
| 8 | 10 | 1.26 | 1.33 | |
| 9 | 9 | 1.28 | 1.02 | |
| 10 | 9 | 0.84 | 1.26 | |
| 11 | 8 | 1.18 | 1.13 | |
| 12 | 8 | 0.75 | 0.96 | |
| 13 | 7 | 1.07 | 1.03 | |
| 14 | 4 | 0.80 | 1.27 | |
| 15 | 4 | 0.83 | 1.23 | |
| 16 | 3 | 1.11 | 1.31 | |
| 17 | 3 | 1.04 | 1.21 | |
| 18 | 3 | 0.74 | 1.46 |
Upcoming fixtures
Full fixture list →Saturday 10 October · 16:00
Cercle Brugge
Anderlecht33%26%41%Saturday 10 October · 18:15
La Louvière
Club Brugge11%19%70%Saturday 10 October · 20:45
Genk
KV Kortrijk73%17%9%Saturday 10 October · 20:45
Zulte-Waregem
Gent40%26%34%Sunday 11 October · 13:30
Standard Liège
Sporting Charleroi35%30%35%Sunday 11 October · 16:00
Union Saint-Gilloise
OH Leuven79%16%6%