Pro League
Team strengths: publishedSeason projection: not publishedMatch probabilities: not publishedComputed on 21 September 2026
The teams
On the left, what happened; on the right, what the model makes of it. Goals per match are observed averages; attack and defence are estimates, adjusted for the quality of the opponents faced.
Computed on
21 September 2026
| Team | P | Pts | GF | GA | GF/m | GA/m | Attack | Defence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19 | 21 | 3 | 3.00 | 0.43 | 1.52 | 0.61 | |
| 2 | 7 | 19 | 13 | 4 | 1.86 | 0.57 | 1.21 | 1.02 | |
| 3 | 7 | 18 | 15 | 3 | 2.14 | 0.43 | 1.80 | 0.80 | |
| 4 | 7 | 18 | 15 | 7 | 2.14 | 1.00 | 1.08 | 0.98 | |
| 5 | 7 | 13 | 7 | 5 | 1.00 | 0.71 | 1.19 | 0.97 | |
| 6 | 7 | 11 | 10 | 7 | 1.43 | 1.00 | 1.16 | 1.12 | |
| 7 | 7 | 11 | 13 | 12 | 1.86 | 1.71 | 0.91 | 1.04 | |
| 8 | 7 | 10 | 15 | 16 | 2.14 | 2.29 | 1.26 | 1.33 | |
| 9 | 7 | 9 | 13 | 12 | 1.86 | 1.71 | 1.28 | 1.02 | |
| 10 | 7 | 9 | 7 | 11 | 1.00 | 1.57 | 0.84 | 1.26 | |
| 11 | 7 | 8 | 12 | 12 | 1.71 | 1.71 | 1.18 | 1.13 | |
| 12 | 7 | 8 | 6 | 8 | 0.86 | 1.14 | 0.75 | 0.96 | |
| 13 | 7 | 7 | 11 | 15 | 1.57 | 2.14 | 1.07 | 1.03 | |
| 14 | 7 | 4 | 7 | 14 | 1.00 | 2.00 | 0.80 | 1.27 | |
| 15 | 7 | 4 | 5 | 13 | 0.71 | 1.86 | 0.83 | 1.23 | |
| 16 | 7 | 3 | 8 | 14 | 1.14 | 2.00 | 1.11 | 1.31 | |
| 17 | 7 | 3 | 5 | 14 | 0.71 | 2.00 | 1.04 | 1.21 | |
| 18 | 7 | 3 | 2 | 15 | 0.29 | 2.14 | 0.74 | 1.46 |
A promoted side that has played three matches does not carry three matches of information: its estimate is shrunk towards the average level of a promoted side, measured over 97 promotions observed since 2019.