Ekstraklasa
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Table and projections
Computed on
27 September 2026
| Team | Pts | Title | Relegation | |
|---|---|---|---|---|
| 1 | 22 | 17% | 0% | |
| 2 | 20 | 46% | 0% | |
| 3 | 19 | 22% | 0% | |
| 4 | 17 | 1% | 4% | |
| 5 | 16 | 9% | 0% | |
| 6 | 15 | 1% | 5% | |
| 7 | 15 | 0% | 6% | |
| 8 | 13 | 1% | 4% | |
| 9 | 13 | 1% | 4% | |
| 10 | 13 | 2% | 1% | |
| 11 | 12 | 0% | 12% | |
| 12 | 9 | 0% | 26% | |
| 13 | 8 | 0% | 20% | |
| 14 | 8 | 0% | 46% | |
| 15 | 6 | 0% | 38% | |
| 16 | 6 | 0% | 77% | |
| 17 | 6 | 0% | 45% | |
| 18 | 3 | 0% | 11% |
Upcoming fixtures
Full fixture list →Saturday 10 October · 14:45
Cracovia Kraków
Zagłębie Lubin46%28%25%Saturday 10 October · 17:30
Śląsk Wrocław
Lech Poznań29%28%43%Saturday 10 October · 20:15
Jagiellonia Białystok
Górnik Zabrze46%27%27%Sunday 11 October · 14:45
Piast Gliwice
Widzew Lodz47%29%23%Sunday 11 October · 17:30
Pogoń Szczecin
Korona Kielce54%27%19%Sunday 11 October · 20:15
Legia Warszawa
Wisła Kraków58%24%18%