Süper Lig
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Table and projections
Computed on
27 September 2026
| Team | Pts | Title | Relegation | |
|---|---|---|---|---|
| 1 | 13 | 26% | 1% | |
| 2 | 13 | 22% | 0% | |
| 3 | 12 | 9% | 0% | |
| 4 | 12 | 0% | 2% | |
| 5 | 11 | 1% | 1% | |
| 6 | 10 | 28% | 0% | |
| 7 | 10 | 12% | 0% | |
| 8 | 10 | 0% | 3% | |
| 9 | 10 | 0% | 4% | |
| 10 | 8 | 0% | 16% | |
| 11 | 7 | 2% | 14% | |
| 12 | 7 | 1% | 1% | |
| 13 | 7 | 0% | 34% | |
| 14 | 7 | 0% | 70% | |
| 15 | 4 | 0% | 23% | |
| 16 | 4 | 0% | 31% | |
| 17 | 3 | 0% | 25% | |
| 18 | 3 | 0% | 74% |
Upcoming fixtures
Full fixture list →Saturday 10 October · 12:30
Gençlerbirliği
Amed SK21%21%58%Saturday 10 October · 15:00
Samsunspor
Trabzonspor26%25%50%Saturday 10 October · 18:00
Rizespor
Fenerbahçe28%23%50%Sunday 11 October · 12:30
Konyaspor
İstanbul Başakşehir33%27%40%Sunday 11 October · 15:00
Gaziantep F.K.
Çorum FK42%23%35%Sunday 11 October · 18:00
Beşiktaş
Kocaelispor57%27%16%