Championship
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Table and projections
Computed on
27 September 2026
| Team | Pts | Title | Relegation | |
|---|---|---|---|---|
| 1 | 17 | 3% | 0% | |
| 2 | 15 | 44% | 0% | |
| 3 | 15 | 7% | 0% | |
| 4 | 14 | 26% | 0% | |
| 5 | 14 | 14% | 0% | |
| 6 | 14 | 1% | 2% | |
| 7 | 13 | 0% | 9% | |
| 8 | 13 | 0% | 6% | |
| 9 | 13 | 0% | 6% | |
| 10 | 12 | 0% | 23% | |
| 11 | 11 | 0% | 3% | |
| 12 | 11 | 2% | 1% | |
| 13 | 11 | 0% | 6% | |
| 14 | 10 | 0% | 7% | |
| 15 | 10 | 0% | 20% | |
| 16 | 9 | 0% | 15% | |
| 17 | 9 | 1% | 3% | |
| 18 | 9 | 0% | 4% | |
| 19 | 8 | 0% | 28% | |
| 20 | 8 | 0% | 30% | |
| 21 | 7 | 0% | 46% | |
| 22 | 5 | 0% | 23% | |
| 23 | 4 | 0% | 58% | |
| 24 | 4 | 0% | 9% |
Upcoming fixtures
Full fixture list →Saturday 10 October · 13:30
West Bromwich Albion
Birmingham City41%31%28%Saturday 10 October · 13:30
Swansea City
Norwich City45%26%28%Saturday 10 October · 13:30
Charlton Athletic
Bristol City36%31%33%Saturday 10 October · 16:00
Watford
Burnley33%30%37%Saturday 10 October · 16:00
Sheffield United
Lincoln City43%30%26%Saturday 10 October · 16:00
Preston North End
Millwall32%29%39%