Eredivisie
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Table and projections
Computed on
27 September 2026
| Team | Pts | Title | Relegation | |
|---|---|---|---|---|
| 1 | 19 | 4% | 0% | |
| 2 | 17 | 20% | 0% | |
| 3 | 16 | 71% | 0% | |
| 4 | 16 | 2% | 0% | |
| 5 | 14 | 3% | 0% | |
| 6 | 13 | 0% | 0% | |
| 7 | 11 | 0% | 0% | |
| 8 | 11 | 0% | 0% | |
| 9 | 10 | 0% | 0% | |
| 10 | 9 | 0% | 0% | |
| 11 | 8 | 0% | 0% | |
| 12 | 5 | 0% | 4% | |
| 13 | 5 | 0% | 4% | |
| 14 | 5 | 0% | 43% | |
| 15 | 5 | 0% | 0% | |
| 16 | 4 | 0% | 19% | |
| 17 | 2 | 0% | 62% | |
| 18 | 2 | 0% | 67% |
Upcoming fixtures
Full fixture list →Saturday 10 October · 16:30
Go Ahead Eagles
Sparta Rotterdam53%25%22%Saturday 10 October · 18:45
Feyenoord
AZ Alkmaar56%23%21%Saturday 10 October · 20:00
Fortuna Sittard
FC Twente23%26%51%Saturday 10 October · 21:00
Ajax
NEC Nijmegen58%22%20%Sunday 11 October · 12:15
FC Utrecht
Willem II70%19%11%Sunday 11 October · 14:30
Telstar
ADO Den Haag59%24%17%