Allsvenskan
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Table and projections
Computed on
27 September 2026
| Team | Pts | Title | Relegation | |
|---|---|---|---|---|
| 1 | 51 | 76% | 0% | |
| 2 | 43 | 16% | 0% | |
| 3 | 41 | 8% | 0% | |
| 4 | 37 | 0% | 0% | |
| 5 | 36 | 0% | 0% | |
| 6 | 35 | 0% | 0% | |
| 7 | 33 | 0% | 0% | |
| 8 | 33 | 0% | 0% | |
| 9 | 32 | 0% | 0% | |
| 10 | 30 | 0% | 0% | |
| 11 | 27 | 0% | 0% | |
| 12 | 22 | 0% | 0% | |
| 13 | 19 | 0% | 12% | |
| 14 | 19 | 0% | 17% | |
| 15 | 15 | 0% | 77% | |
| 16 | 14 | 0% | 95% |
Upcoming fixtures
Full fixture list →Saturday 10 October · 15:00
GAIS
Sirius45%26%29%Saturday 10 October · 15:00
AIK
Brommapojkarna50%24%25%Saturday 10 October · 17:30
Mjällby
Degerfors60%24%16%Sunday 11 October · 14:00
Hammarby
Djurgården46%26%28%Sunday 11 October · 16:30
Häcken
Örgryte71%16%13%Monday 12 October · 19:00
Elfsborg
Halmstad65%22%13%