Allsvenskan
Team strengths: publishedSeason projection: publishedMatch probabilities: publishedComputed on 27 September 2026
Power ranking
An attack index of 1.60 means the team scores 60% more than the league average against an average defence. A defence reads the other way round: it is a multiplier of goals conceded, so the lower the better.
Computed on
27 September 2026
| Team | Attack | Defence | Index | Table | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1.50 | 0.82 | 1.83 | 2nd | ▲ 1 | |
| 2 | 1.43 | 0.87 | 1.65 | 3rd | ▲ 1 | |
| 3 | 1.33 | 1.00 | 1.33 | 7th | ▲ 4 | |
| 4 | 1.05 | 0.79 | 1.32 | 10th | ▲ 6 | |
| 5 | 1.49 | 1.22 | 1.22 | 1st | ▼ 4 | |
| 6 | 1.12 | 1.00 | 1.12 | 12th | ▲ 6 | |
| 7 | 1.19 | 1.06 | 1.12 | 4th | ▼ 3 | |
| 8 | 1.34 | 1.21 | 1.10 | 5th | ▼ 3 | |
| 9 | 1.09 | 1.08 | 1.01 | 8th | ▼ 1 | |
| 10 | 1.08 | 1.18 | 0.91 | 6th | ▼ 4 | |
| 11 | 1.04 | 1.20 | 0.86 | 9th | ▼ 2 | |
| 12 | 1.07 | 1.32 | 0.81 | 11th | ▼ 1 | |
| 13 | 0.84 | 1.28 | 0.66 | 13th | — | |
| 14 | 0.78 | 1.29 | 0.60 | 14th | — | |
| 15 | 0.93 | 1.69 | 0.55 | 15th | — | |
| 16 | 0.66 | 1.33 | 0.50 | 16th | — |
Strengths estimated on 1,756 matches, with time decay: an old match counts less than one played today.